6 April 2019 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
61. Latin Beginner Jive - Semi | Recalled 6 Couples to 79 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 28 | Danial Haziq Bin Zulkifli & Angelica Poh Pek Lynn | Singapore |
2 | 56 | Gerric Chew & Charlene Ng Wei Xuan | Singapore |
3 | 73 | Joshua Teo E Kit & Domingo Mariah Pia Zyrene | Singapore |
4 | 106 | Matthew Russell Lyon & Eidar Min Min That | Singapore |
5 | 141 | Soh Shin Zheng & Jeanie Koh Kang Min | Singapore |
6 | 168 | Wong Wei Xiang & Lau Cheng Yann | Singapore |
Adjudicators |
A. | I - Cho Jae Hoon - Korea | B. | J - Uapan Snvidongs - Thailand | C. | M - Andre De Silva - Singapore |
D. | P - Jeffery Chen - Malaysia | E. | U - Atsuko Fukazawa - Japan | F. | W - Michelle Lu - Taiwan |
G. | AA - Hristina Semova - Bulgaria | ||||